| Input Functionality |
Stream LE 2.x with DRC card |
Stream Pro 2.x US$1,995 |
StreamEnterprise Software 2.xUS$2,995.00 |
|
Live Video Inputs | | | |
|
Live Audio Inputs (multi-channel) | | | |
|
AVI | | | |
| MPEG1 & 2*, VOB and MPEG 4 | | | |
| QuickTime File and Reference | | | |
| Windows Media | | | |
| WAV and MP3 | | | |
| MXF | o | o | o |
| Deck Control | o | | |
| Batch Mode (live capture, auto transcode) | | | |
| Timecode (user or time of day) | | | |
| Image Sequence Input (SD, HD, Film) | | | |
| Multi-clip in to multi output(clip list) | | ¤ | ¤ |
| Multi-clip in to single output (concatenate) | | ¤ | ¤ |
| Watch Folder(1) clips | | ¤ | ¤ |
| *MPEG1 & 2 optional for DRC-500, standard for higher boards |
| Audio Feature Set |
Stream LE 2.x |
Stream Pro 2.x |
Stream Enterprise 2.x |
|
Multple Channel Audio | | | |
|
7-Band Parametric EQ* | | | |
|
Dynamic Range Exp/Comp* | | | |
| Volume | | | |
| Bass/Treble* | | | |
| Sample Rate Conversion | | | |
| *For DRC-500 to DRC-2500 boards |
| Video Processing Controls |
Stream LE 2.x |
Stream Pro 2.x |
Stream Enterprise 2.x |
|
Hardware Scaling, cropping, graphic overlay | | | |
| Software Cropping | ¤ | ¤ | ¤ |
Software video Overlay, graphic overlay, scaling, color space conversion | | ¤ | ¤ |
| Deinterlancing (hardware) | | | |
| Horizontal & Vertical Filtering (Hardware) | | | |
| Spatial Noise Reduction (2D)(Hardware)* | | | |
| Temporal Noise Reduction (3D)(Hardware) | | | |
| Hardware Proc Amp controls (Hardware) | | | |
| Gamma Correction (Hardware) | | | |
| Hardware deinterlacing | | | |
| Plugins for software video processing | ¤ | ¤ | ¤ |
| Software Adaptive Inverse Telecine
| | ¤ | ¤ |
| *For DRC-500 to DRC-2500 boards |
| Output Formats |
Stream LE 2.x |
Stream Pro 2.x |
Stream Enterprise 2.x |
|
Microsoft WM7, WM8, WM9 | | | |
|
SMPTE VC-1 | | | |
|
Real, Real Helix 9 & 10 | | | |
|
QuickTime 7 | | | |
| MPEG 1 & 2* (4:2:0 & 4:2:2 TO 80 Mbps) | | | |
| MPEG2 files meeting CableLabs® | | | |
| MPEG4** | | | |
| WAV (multi-channel) | | | |
| Image Sequence | | | |
| Image Sequence at deck in-points | | ¤ | ¤ |
| AVI | | | |
| AVI (DivX) | o | o | o |
| MPEG2 streaming (UDP/RTP with RTSP) | o | ¤ | ¤ |
| Sorenson ACE:(MP4, AVC (H.264), MOV, Flash 7(swf and flv), MP3*** | | ¤ | ¤ |
| AC-3 (Dolby Digital) stereo or surround | o | o | o |
Digital Rapids AVC Encoder (powered by Nero)****** | o | o | ¤ |
Digital Rapids Studio AVC encoder (powered by a TEME and Manzanita) | | o | o |
| Adobe Flash 8 with On2 VP6 (live streaming and files) | o | o | o |
| Closed caption file (SCC, SAMI)**** | ¤ | ¤ | ¤ |
*MPEG1 & 2 optional for DRC-500, standard for higher boards
** MPEG 4 With Quicktime in V1.5, also with optional Sorenson ACE or Digital Rapids AVC Encoder in V2.0 or higher
***File creation only, not live streaming
****VBI capture with DRC-1000 or higher
******Digital Rapids AVC Encoder included with StreamEnterprise purchase after Dec. 1/2006
+CableLabs is a registered trademark of Cable Television Laboratories Inc. |
| Project Control |
Stream LE 2.x |
Stream Pro 2.x |
Stream Enterprise 2.x |
| Live remote input video/audio monitoring | | | |
| Remote deck timecode monitoring | | | 2.3 |
| SNMP monitoring of System Tags | | | ¤ |
| Triggers and External Control |
Stream LE 2.x |
Stream Pro 2.x |
Stream Enterprise 2.x |
|
Duration Encode | | | |
|
GPI Trigger | | | |
|
KeyStroke trigger | | | |
| Java based remote interface | | | |
| LTC TimeCode trigger(to start encode)* | | ¤ | ¤ |
| Java based remote interface | | | |
| *DRC-1000 to DRC-2500 boards |
| Publishing |
Stream LE 2.x |
Stream Pro 2.x |
Stream Enterprise 2.x |
|
Template based Publishing interface | | | |
|
Per codec simple log publishing | | | |
|
Per project publishing (all codecs) | | | |
Pesitent log file with Project (all codecs) | | | |
| DVD Publishing | | ¤ | ¤ |
| E-Mail notification | | ¤ | ¤ |
| FTP Distribution list | | ¤ | ¤ |
| Copper Distibution plugin for Stream | o | o | o |
| Other Functionality |
Stream LE 2.x |
Stream Pro 2.x |
Stream Enterprise 2.x |
|
WDM (Windows Diver Model* | | | |
VBI capture (Closed Caption Support)** | | | |
|
High Level API | | | |
| Copper Receiver (2 Mbps)*** | ¤ | ¤ | ¤ |
| Encrypt/Decrypt media files | | ¤ | ¤ |
| Forensic Watermarking (Phillips) | o | o | o |
| Support for third-party WM9 DRM (SyncCast, Servecast, thePlatform, Entriq) | ¤ | ¤ | ¤ |
*with DRC-500 to DRC-2500 board
**With DRC-1000 board or higher
***Copper Receiver at higher data rates optional
= feature in version 1.5
¤ = feature in version 2.x
o = optional feature
Features are subject to change without notice.